
sumber: KlikBCA.com | ||||||






![]() | Today | 185 |
![]() | Yesterday | 312 |
![]() | This week | 185 |
![]() | Last week | 1886 |
![]() | This month | 5154 |
![]() | Last month | 7775 |
![]() | All days | 42514 |
Your IP: 38.107.179.220
,
Today: May 20, 2012
Peripheral Computer
Case / CasingCase / Casing
CS (Case ATX) |
|
Case Treq / Tube Case - Non Power Supply | Rp. 65,000 |
Case MCase / Mentari | Rp. 140,000 |
Case POWER | Rp. 200,000 |
Case Power Pro Basic | Rp. 140,000 |
Case Power Pro Transparan | Rp. 225,000 |
Case Power Up Basic | Rp. 140,000 |
Case Power Up Basic Extreme | Rp. 180,000 |
Case Power UP Transparan | Rp. 200,000 |
Case Power Up Basic Unique Transp 500W | Rp. 320,000 |
Case Supreme Transparan | Rp. 245,000 |
Case Simbadda M1-100 380 W Super Slim | Rp. 360,000 |
Case Simbadda Sim - C 430 watt | Rp. 440,000 |
Case Simbadda Sim - V 380 watt | Rp. 310,000 |
Case Simbadda Sim - X 380 watt | Rp. 320,000 |
CS iCute QH01 5G1 BB 420W | Rp. 660,000 |
CS iCute QH01 4GA BB 420W | Rp. 660,000 |
CS iCute QH02 4GA BB 420W | Rp. 660,000 |
CS iCute QH02 5G1 BB 420W | Rp. 660,000 |
CS iCute 0408SL 5G1 BS 500W | Rp. 850,000 |
CS iCute 0508ULA 4GA BB 500W | Rp. 750,000 |
CS iCute 0508ULA 5G1 BB 500W | Rp. 780,000 |
CS iCute S901 5G1 500W | Rp. 720,000 |
CS iCute S901 5GA 500W | Rp. 860,000 |
CS ICute K01-4GA 500W | Rp. 820,000 |
CS iCute K01-5G1 500W | Rp. 840,000 |
.
NB :
Melayani Pembelian Dengan System Kredit by ADIRA FINANCE
Harga Bisa Berubah Setiap Saat Tanpa Ada Pemberitahuan Dahulu !!
Untuk Kepastian Harga Barang dan Stok Barang Harap Call Dahulu !!
Bisa Kirim Luar Kota / Luar Pulau by TIKI JNE
Last Updated (Wednesday, 05 October 2011 16:03)







