
sumber: KlikBCA.com | ||||||||||||||||||||||||






![]() | Today | 104 |
![]() | Yesterday | 289 |
![]() | This week | 1299 |
![]() | Last week | 2160 |
![]() | This month | 7168 |
![]() | Last month | 10566 |
![]() | All days | 17734 |
Your IP: 38.107.179.222
,
Today: Feb 23, 2012
LCD ProjectorLCD Projector Unit
MITSUBISHI - Multimedia LCD Projector | Harga | |
![]() | MITSUBISHI ES200U DLP Technology; Brightness 2400 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 2000:1 ; Lamp Life 4000 Hours; Weight 2.4 Kg | $ 400 |
| MITSUBISHI EX200U DLP Technology; Brightness 2300 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1 ; Lamp Life 4000 Hours; Weight 2.4 Kg | $ 480 |
![]() | MITSUBISHI EX240U DLP Technology; Brightness 2500 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1 ; Lamp Life 4000 Hours; Weight 2.4 Kg | $ 510 |
![]() | MITSUBISHI XD250U DLP Technology; Brightness 2700 ANSI Lumens; Resolution WXGA (1024x768); Contrast Ratio 2000:1 ; Lamp Life 4000 Hours; Weight 3.2 Kg | $ 735 |
![]() | MITSUBISHI EW270U DLP Technology; Brightness 2600 ANSI Lumens; Resolution WXGA (1024x768); Contrast Ratio 2000:1 ; Lamp Life 4000 Hours; Weight 2.4 Kg | $ 740 |
![]() | MITSUBISHI XD280U DLP Technology; Brightness 3000 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1 ; Lamp Life 6000 Hours; Weight 3.2 Kg | $ 760 |
![]() | MITSUBISHI XD600U DLP Technology; Brightness 4500 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1 ; Lamp Life 5000 Hours; Weight 3.2 Kg | $ 1.400 |
![]() | MITSUBISHI XD3500U DLP Technology; Brightness 5000 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2500:1 ; Lamp Life 4000 Hours; Weight 10.3 Kg | $ 2.900 |
Spesifikasi Lengkap LCD MITSUBISHI Silahkan Lihat : disini |
| |
|
|
|
NEC - Multimedia LCD Projector | Harga | |
|
NEC NP110 ** DLP Technology; Brightness 2200 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 2000:1; Lamp Life 5000 Hours; Weight 2.5 Kg | $ 430 |
|
NEC NP115 ** DLP Technology; Brightness 2500 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 2000:1; Lamp Life 5000 Hours; Weight 2.5 Kg | $ 465 |
|
NEC NP215 ** DLP Technology; Brightness 2500 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1; Lamp Life 5000 Hours; Weight 2.5 Kg | $ 490 |
|
NEC M230X LCD Technology; Brightness 2300 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1; Lamp Life 6000 Hours; Weight 2.9 Kg, HDMI Port, USB Port | $ 640 |
|
NEC M260X LCD Technology; Brightness 2600 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1; Lamp Life 6000 Hours; Weight 2.9 Kg, HDMI Port, USB Port | $ 510 |
|
NEC M300X LCD Technology; Brightness 3000 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1; Lamp Life 6000 Hours; Weight 2.9 Kg, HDMI Port, USB Port | $ 780 |
|
NEC M300W LCD Technology; Brightness 3000 ANSI Lumens; Resolution WXGA (1024x768); Contrast Ratio 2000:1; Lamp Life 6000 Hours; Weight 2.99 Kg, wired LAN connectivity, wireless LAN | $ 970 |
Ket : ** Bonus Wall Screen 84" Selama Persediaan Masih Ada !! |
| |
Untuk Spesifikasi Lengkap Produk NEC Silahkan Lihat : disini |
| |
|
|
|
PANASONIC - Multimedia LCD Projector | Harga | |
|
Panasonic PTLB1 LCD Technology; Brightness 2200 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1; Lamp Life 5000 Hours; Weight 2.3 Kg, wired LAN Connectivity | $ 520 |
|
Panasonic PTLB2 LCD Technology; Brightness 2600 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1; Lamp Life 5000 Hours; Weight 2.3 Kg, wired LAN Connectivity | $ 640 |
|
Panasonic PTLB3 LCD Technology; Brightness 3200 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1; Lamp Life 5000 Hours; Weight 2.3 Kg, wired LAN Connectivity | $ 845 |
|
Panasonic PTLB90E LCD Technology; Brightness 3500 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1; Lamp Life 5000 Hours; Weight 2.96 Kg, auto keystone correction, 3 second speed start | $ 1.145 |
|
Panasonic PTLB90NT LCD Technology; Brightness 3500 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2000:1; Lamp Life 5000 Hours; Weight 2.96 Kg, auto keystone correction, 3 second speed start, Wireless Projector | $ 1.245 |
Spesifikasi Lengkap Produk PANASONIC Silahkan Lihat : disini |
| |
|
|
|
SONY - Multimedia LCD Projector | Harga | |
VPLES7 | LCD Technology; Brightness 2000 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 2000:1; Lamp Life 5000 Hours; Weight 3.3 Kg, Off & Go, Front Exhause Fan | $ 500 |
VPLEX100 | LCD Technology; Brightness 2300 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2200:1; Lamp Life 6000 Hours; Weight 3.3 Kg, Off & Go, Front Exhause Fan | $ 490 |
VPLEX120 | LCD Technology; Brightness 2600 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2200:1; Lamp Life 6000 Hours; Weight 3.3 Kg, Off & Go, Front Exhause Fan | $ 635 |
VPLEW7 | LCD Technology; Brightness 2000 ANSI Lumens; Resolution WXGA (1024x768); Contrast Ratio 2200:1; Lamp Life 6000 Hours; Weight 3 Kg, Off & Go, Front Exhause Fan, Unique Body Design, HDMI Port | $ 805 |
VPLEX145 | LCD Technology; Brightness 3100 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 4000:1; Lamp Life 6000 Hours; Weight 3.3 Kg, Off & Go, Front Exhause Fan | $ 950 |
Untuk Spesifikasi Lengkap Produk SONY Silahkan Lihat : disini |
| |
|
|
|
SHARP - Multimedia LCD Projector | Harga | |
XR-50S | DLP Technology; Brightness 2700 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 1100:1; Lamp Life 4000 Hours; Weight 2.8 Kg, USB Mouse Funcion | $ 525 |
PGD2500X | DLP Technology; Brightness 2500 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 1100:1; Lamp Life 4000 Hours; Weight 2.0 Kg, USB Mouse Function, 3D Ready | $ 700 |
XR-55X | DLP Technology; Brightness 2700 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2200:1; Lamp Life 4000 Hours; Weight 2.8 Kg, USB Mouse Function, 3D Ready | $ 760 |
PGF267X | DLP Technology; Brightness 2500 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2200:1; Lamp Life 4000 Hours; Weight 2.8 Kg, DVI-I Port, LAN Port, Short Throw Projector 100" | $ 1,350 |
Spesifikasi Lengkap Produk SHARP Silahkan Lihat : disini |
| |
|
|
|
VIVITEK - Multimedia LCD Projector | Harga | |
D510 ** | DLP Technology; Brightness 2600 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 3000:1; Lamp Life 4000 Hours; Weight 1.9 Kg, Kg, HDMI Port, 3D Ready | $ 420 |
D825ES ** | DLP Technology; Brightness 2600 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 2200:1; Lamp Life 4000 Hours; Weight 2.6 Kg, Quick Start, Instant Shutdown | 3.300.000 |
511 ** | DLP Technology; Brightness 2600 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 3000:1; Lamp Life 4000 Hours; Weight 1.9 Kg, Kg, HDMI Port, 3D Ready | $ 520 |
D825EX ** | DLP Technology; Brightness 2600 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2200:1; Lamp Life 4000 Hours; Weight 2.6 Kg, Kg, Quick Start, Instant Shutdown | 4.200.000 |
D835 ** | DLP Technology; Brightness 3500 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 2500:1; Lamp Life 4000 Hours; Weight 2.6 Kg, Kg, Quick Start, Instant Shutdown | $ 675 |
D535 ** | DLP Technology; Brightness 3200 ANSI Lumens; Resolution XGA (1024x768); Contrast Ratio 3000:1; Lamp Life 4000 Hours; Weight 1.9 Kg, Kg, HDMI Port, 3D Ready | $ 640 |
Ket : ** Bonus Wall Screen 70" Selama Persediaan Masih Ada !! |
| |
Spesifikasi Lengkap Produk VIVITEK Silahkan Lihat : disini |
| |
|
|
|
MICROVISION - Multimedia LCD Projector | Harga | |
MS-128 ** | DLP Technology; Brightness 2800 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 4000:1; Lamp Life 5000 Hours; Weight 2.5 Kg, Direct Power OFF | 3,545,000 |
MX228A ** | DLP Technology; Brightness 3000 ANSI Lumens; Resolution XGA (1280x800); Contrast Ratio 4000:1; Lamp Life 5000 Hours; Weight 2.5 Kg, Direct Power OFF | 4,445,000 |
MX335A ** | DLP Technology; Brightness 2800 ANSI Lumens; Resolution XGA (1280x800); Contrast Ratio 4000:1; Lamp Life 5000 Hours; Weight 2.5 Kg, HDMI, wired LAN | 5,845,000 |
Untuk Spesifikasi Lengkap Produk Microvision Silahkan Lihat : disini |
| |
|
|
|
ACER - Multimedia LCD Projector | Harga | |
X-1161N ** | DLP Technology; Brightness 2700 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 4000:1; Lamp Life 4000 Hours; Weight 2.3 Kg | 3,845,000 |
X-1130P ** | DLP Technology; Brightness 2500 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 4000:1; Lamp Life 4000 Hours; Weight 2.4 Kg, HDMI Port | 4,550,000 |
X-1261P | DLP Technology; Brightness 2700 ANSI Lumens; Resolution XGA (1024x800); Ratio 4000:1; Lamp 4000 Hours; Weight 2.4 Kg, Internal Speaker, Auto Shutdown | 7,450,000 |
Untuk Spesifikasi Lengkap Produk ACER Silahkan Lihat : disini |
| |
|
|
|
Macam-macam - Multimedia LCD Projector | Harga | |
BenQ MP515P ** | DLP Technology; Brightness 2500 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 4000:1; Lamp Life 4000 Hours; Weight 2.2 Kg | 3,650,000 |
BenQ MP525P ** | DLP Technology; Brightness 2500 ANSI Lumens; Resolution XGA (1024x800); Contrast Ratio 4000:1; Lamp Life 4000 Hours; Weight 2.2 Kg | 4,650,000 |
Epson EB-S100 | 3LCD Technology; Brightness 2600 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 2000:1; Lamp Life 4000 Hours; Weight 2.3 Kg | 4,150,000 |
Epson EB-X100 | 3LCD Technology; Brightness 2600 ANSI Lumens; Resolution XGA (1024x800); Contrast Ratio 2000:1; Lamp Life 4000 Hours; Weight 2.3 Kg | 4,700,000 |
InFocus IN112 | DLP Technology; Brightness 2600 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 1500:1; Lamp Life 3000 Hours; Weight 2.3 Kg | 3,995,000 |
InFocus IN114 | DLP Technology; Brightness 2600 ANSI Lumens; Resolution XGA (1024x800); Contrast Ratio 1500:1; Lamp Life 3000 Hours; Weight 2.3 Kg | 4,495,000 |
LG BS-275 ** | DLP Technology; Brightness 2700 ANSI Lumens; Resolution SVGA (800x600); Contrast Ratio 2200:1; Lamp Life 3500 Hours; Weight 2.3 Kg | 3,750,000 |
Ket : ** Bonus Tripod Screen 70" Selama Persediaan Masih Ada !! |
| |
| ||
|
|
|
.
NB :
Melayani Pembelian Dengan System Kredit by ADIRA FINANCE
Harga Bisa Berubah Setiap Saat Tanpa Ada Pemberitahuan Dahulu !!
Untuk Kepastian Harga Barang dan Stok Barang Harap Call Dahulu !!
Bisa Kirim Luar Kota / Luar Pulau by TIKI JNE
Last Updated (Wednesday, 21 December 2011 16:45)























